Weekend Box Office 
November 7, 2014 - November 9, 2014 
| 1 | - | Big Hero 6 | Walt Disney Animation Studios | $56,200,000 | 3,761 | $56,200,000 | |
| 2 | - | Interstellar | Paramount Pictures | $50,000,000 | 3,561 | $52,151,000 | |
| 3 | 4 | Gone Girl | 20th Century Fox | $6,100,000 | 2,224 | $145,428,422 | |
| 4 | 1 | Ouija | Universal Pictures | $6,000,000 | 2,680 | $43,472,000 | |
| 5 | 7 | St. Vincent | The Weinstein Company | $5,710,000 | 2,455 | $27,360,000 | |
| 6 | 2 | Nightcrawler | Open Road Films | $5,510,000 | 2,766 | $19,756,437 | |
| 7 | 3 | Fury | Columbia Pictures (Sony) | $5,500,000 | 2,834 | $69,268,000 | |
| 8 | 6 | John Wick | Lionsgate | $4,075,000 | 2,152 | $34,744,659 | |
| 9 | 8 | Alexander and the Terrible, Horrible, No Good, Very Bad Day | Walt Disney Pictures | $3,495,000 | 2,381 | $59,208,000 | |
| 10 | 5 | The Book of Life | 20th Century Fox | $2,800,000 | 2,166 | $45,214,925 | |
| 11 | 12 | Birdman | Fox Searchlight Pictures | $2,300,000 | 462 | $8,086,000 | |
| 12 | 9 | The Judge | Warner Bros. Pictures | $1,770,000 | 1,215 | $42,580,000 | 
 
   
 
 
 
 
 

 
   
  